February 2011 Tournament Pairings - Castaic Lake
| TEAM | # OF FISH | PENALTY | BIG FISH | TOTAL WEIGHT | POINTS | |
|---|---|---|---|---|---|---|
| 1 | Ron L. / Jim F. | |||||
| 2 | Rodney S. / Jessie B. | |||||
| 3 | Mike M. / Adam B. | |||||
| 4 | Walt S. / Marcia T. | |||||
| 5 | Ralph R. / Chaz V. | |||||
| 6 | Kevin M. / Brian L. | |||||
| 7 | Calvin M. | |||||
| 8 | Jeff J. / Gary P. | |||||
| 9 | George G. / Tony F. | |||||
| 10 | Jeff K. / Ann K. | |||||
| 11 | Mike I. / Darlene W. | |||||
| 12 | Mark P. / Eric G. | |||||
| 13 | Chuck V. / Eddie C. | |||||
| 14 | Wes C. / Gary F. | |||||
One Response to “February 2011 Tournament Pairings - Castaic Lake”
Leave a Reply
You must be logged in to post a comment.









February 12th, 2011 at 10:11 am
Just a reminder for the teams fishing on sunday the gates will be open from 5:45 am till 6am gate fees will be collected @ the gate when you come in.
Boaters meeting is at 6:15 launch by 6:30am. Non boater fee this tournament is $35 please pay your boaters.
Thanks
Ron